Academic Year 2024-2025
Term 1
INSET Days | Monday 2nd September 2024 Tuesday 3rd September 2024 |
Start of Term | Wednesday 4th September 2024 |
End of Term | Friday 18th October 2024 |
Autumn Break | Monday 21st October - Friday 1st November 2024 |
Term 2
Start of Term | Monday 4th November 2024 |
End of Term | Friday 20th December 2024 |
Christmas Break | Monday 23rd December 2024 - Friday 3rd January 2025 |
Term 3
INSET Day | Monday 6th January 2025 |
Start of Term | Tuesday 7th January 2025 |
End of Term | Friday 14th February 2025 |
February Break | Monday 17th - Friday 21st February 2025 |
Term 4
Start of Term | Monday 24th February 2025 |
End of Term | Friday 4th April 2025 |
Spring Break | Monday 7th April - Monday 21st April 2025 |
Good Friday | Friday 18th April 2025 |
Easter Monday | Monday 21st April 2025 |
Term 5
INSET Day | Tuesday 22nd April 2025 |
Start of Term | Wednesday 23rd April 2025 |
May Bank Holiday | Monday 5th May 2025 |
End of Term | Friday 23rd May 2025 |
Bank Holiday | Monday 26th May 2025 |
May Break | Tuesday 27th - Friday 30th May 2025 |
Term 6
INSET Day | Monday 2nd June 2025 |
Start of Term | Tuesday 3rd June 2025 |
End of Term | Friday 18th July 2025 |
Summer Break | Monday 21st July - Friday 29th August 2025 |